megapari · 12 Nov 2026
Total cost
USD 3
Total won
USD 95
Profit
+USD 92
Best win
220×
| # | Slot | Bet | Win | X |
|---|---|---|---|---|
| 0 | Gold Party 2 After Hours | USD 0 | USD 0 | 0.1× |
| 1 | Wisdom of Athena 1000Super | USD 0 | USD 0 | 0× |
| 2 | Life and Death | USD 0 | USD 0 | 0× |
| 3 | 5 Lions Megaways 2 | USD 0 | USD 0 | 0× |
| 4 | Zombie School Megaways | USD 0 | USD 0 | 0.1× |
| 5 | Wild Celebrity Bus Megaways | USD 0 | USD 0 | 0× |
| 6 | Pompeii Megareels Megaways | USD 0 | USD 0 | 0× |
| 7 | Xmas Drop | USD 0 | USD 9 | 90× |
| 8 | Spear of Athena | USD 0 | USD 2 | 20× |
| 9 | Brick Snake 2000 | USD 0 | USD 0 | 0× |
| 10 | Leprechaun Joy | USD 0 | USD 0 | 0× |
| 11 | Le Vampire | USD 0 | USD 1 | 12× |
| 12 | Le Fisherman | USD 0 | USD 4 | 35.5× |
| 13 | Le Prechaun | USD 0 | USD 6 | 55× |
| 14 | Rainbow Princess | USD 0 | USD 17 | 166× |
| 15 | Ze Zeus | USD 0 | USD 5 | 50× |
| 16 | Big Bass Bonanza 1000 | USD 0 | USD 0 | 3× |
| 17 | Brick House Bonanza | USD 0 | USD 0 | 0× |
| 18 | Brick House Bonanza | USD 0 | USD 0 | 0× |
| 19 | Mayan Stackways | USD 0 | USD 16 | 160× |
| 20 | Cleocatra | USD 0 | USD 22 | 220× |
| 21 | cark summonning | USD 0 | USD 3 | 30× |
| 22 | cark summonning | USD 0 | USD 0 | 0× |
| 23 | Dusk Princess | USD 0 | USD 8 | 80× |
| 24 | santa s wonderland | USD 0 | USD 3 | 30× |
| 25 | Better Barnhouse Bonanza | USD 0 | — | — |
| 26 | Sweet Rush BonanzaPragmatic Play | USD 0 | — | — |
All results recorded live on stream. Data via StreamNeeds · Play responsibly · 18+