This website contains content related to gambling which is intended for users 18 years of age or older.
By entering this site you agree to our Terms of Service and confirm that you are of legal gambling age in your jurisdiction.
10 Sept 2026
Total cost
USD 20
Total won
USD 1,539
Profit
+USD 1,519
Best win
314×
| # | Slot | Bet | Win | X |
|---|---|---|---|---|
| 1 | Time Spinners | USD 2 | USD 219 | 110× |
| 2 | Duck Hunters 2 | USD 1 | USD 6 | 6× |
| 3 | Rotten | USD 1 | USD 26 | 18.57× |
| 4 | Le Prechaun | USD 1 | USD 103 | 73.57× |
| 5 | The Dog House Megaways 1000 | USD 1 | USD 16 | 11.43× |
| 6 | Crypto Bro | USD 1 | USD 125 | 125× |
| 7 | Fury of Anubis | USD 1 | USD 439 | 314× |
| 8 | Aiko And The Wind Spirit | USD 1 | USD 144 | 103× |
| 9 | Stormborn | USD 2 | USD 21 | 13.13× |
| 10 | Benny The Beer | USD 2 | USD 240 | 150× |
| 11 | Ronin StackwaysSuper | USD 2 | USD 64 | 32× |
| 12 | Twisted LabSuper | USD 2 | USD 100 | 50× |
| 13 | Mayan Stackways | USD 2 | USD 36 | 18× |
All results recorded live on stream. Data via StreamNeeds · Play responsibly · 18+