This website contains content related to gambling which is intended for users 18 years of age or older.
By entering this site you agree to our Terms of Service and confirm that you are of legal gambling age in your jurisdiction.
Hype.bet · 1 Oct 2026
Total cost
EUR 26
Total won
EUR 2,101
Profit
+EUR 2,074
Best win
309×
| # | Slot | Bet | Win | X |
|---|---|---|---|---|
| 1 | Golden CatchBig Time Gaming | EUR 2 | EUR 166 | 83.05× |
| 2 | White RabbitBig Time Gaming | EUR 2 | EUR 120 | 60.1× |
| 3 | MillionaireSuperBig Time Gaming | EUR 1 | EUR 39 | 39.2× |
| 4 | Apollo PaysBig Time Gaming | EUR 2 | EUR 241 | 121× |
| 5 | BooSuperBig Time Gaming | EUR 0 | EUR 123 | 309× |
| 6 | Gold MegawaysBig Time Gaming | EUR 2 | EUR 179 | 89.6× |
| 7 | Max Megaways 2SuperBig Time Gaming | EUR 1 | EUR 149 | 149× |
| 8 | BonanzaBig Time Gaming | EUR 2 | EUR 152 | 75.85× |
| 9 | Star ClustersBig Time Gaming | EUR 2 | EUR 1 | 0.5× |
| 10 | The Final CountdownBig Time Gaming | EUR 2 | EUR 334 | 167× |
| 11 | Rasputin MegawaysBig Time Gaming | EUR 2 | EUR 24 | 12.1× |
| 12 | Danger High VoltageBig Time Gaming | EUR 2 | EUR 125 | 62.7× |
| 13 | Holy Diver MegawaysBig Time Gaming | EUR 2 | EUR 39 | 19.6× |
| 14 | ChocolatesBig Time Gaming | EUR 2 | EUR 153 | 76.4× |
| 15 | Cyberslot MegaclustersBig Time Gaming | EUR 2 | EUR 254 | 127× |
All results recorded live on stream. Data via StreamNeeds · Play responsibly · 18+