Stake.com · 3 Nov 2026
Total cost
USD 10
Total won
USD 892
Profit
+USD 882
Best win
403×
| # | Slot | Bet | Win | X |
|---|---|---|---|---|
| 0 | Paperclip Midas SquaresSuper | USD 0 | USD 40 | 403× |
| 1 | Chaosclinic Deadline Max Chaos | USD 0 | USD 7 | 16.4× |
| 2 | Dead CastleMoose Studios | USD 0 | USD 29 | 72.9× |
| 3 | Grease MonkeyBlack Coffee Studios | USD 0 | USD 22 | 54.8× |
| 4 | Blades of HonourDonut Gaming | USD 0 | USD 4 | 10× |
| 5 | Clown CoveMeta Gaming | USD 1 | USD 74 | 73.9× |
| 6 | The Great ShowSuperBackseat Gaming | USD 0 | USD 49 | 121× |
| 7 | Pots of GreedMeta Gaming | USD 0 | USD 13 | 32.3× |
| 8 | Duck HuntersNolimit City | USD 0 | USD 90 | 226× |
| 9 | Fist of Destruction MegamultiplierHacksaw Gaming | USD 0 | USD 40 | 98.8× |
| 10 | GorillaonthemoveSuperBackseat Gaming | USD 0 | USD 36 | 91.1× |
| 11 | SeamenNolimit City | USD 0 | USD 4 | 11.2× |
| 12 | Divine Queen Power of SunBgaming | USD 1 | USD 29 | 28.7× |
| 13 | Ravens RevengeValkyrie | USD 0 | USD 107 | 266× |
| 14 | Uppercut Kings TributeSuper | USD 0 | USD 27 | 67.65× |
| 15 | Monster Munch StacksBackseat Gaming | USD 0 | USD 21 | 52.5× |
| 16 | Nitro NightsHacksaw Gaming | USD 2 | USD 263 | 131× |
| 17 | OutsourcedNolimit City | USD 0 | USD 16 | 39.9× |
| 18 | Clash of Gods Power DuelBGaming | USD 1 | USD 22 | 44.5× |
All results recorded live on stream. Data via StreamNeeds · Play responsibly · 18+