Hype.bet · 3 Nov 2026
Total cost
EUR 53
Total won
EUR 6,608
Profit
+EUR 6,555
Best win
580×
| # | Slot | Bet | Win | X |
|---|---|---|---|---|
| 0 | Gates of Olympus Super Scatter | EUR 3 | EUR 80 | 25.1× |
| 1 | Great Ghosts! | EUR 4 | EUR 303 | 75.85× |
| 2 | Hell Butcher | EUR 3 | EUR 64 | 20× |
| 3 | Rat Royale | EUR 3 | EUR 336 | 112× |
| 4 | The Dog House Megaways 1000 | EUR 3 | EUR 525 | 175× |
| 5 | Wild Skullz | EUR 3 | EUR 59 | 19.8× |
| 6 | Book of Tut Megaways | EUR 4 | EUR 527 | 132× |
| 7 | Sugar Rush Super Scatter | EUR 3 | EUR 1,041 | 325× |
| 8 | Sweet Bonanza 2500 | EUR 3 | EUR 174 | 57.95× |
| 9 | Bloody Dawn | EUR 3 | EUR 126 | 42× |
| 10 | Zombie School Megaways | EUR 4 | EUR 91 | 22.85× |
| 11 | Hot Fiesta | EUR 4 | EUR 2,321 | 580× |
| 12 | Mochimon | EUR 4 | EUR 90 | 22.45× |
| 13 | Peppe’s Pepperoni Pizza Plaza | EUR 4 | EUR 285 | 71.3× |
| 14 | Oodles of Noodles | EUR 4 | EUR 584 | 146× |
All results recorded live on stream. Data via StreamNeeds · Play responsibly · 18+