
This website contains content related to gambling which is intended for users 18 years of age or older.
By entering this site you agree to our Terms of Service and confirm that you are of legal gambling age in your jurisdiction.

Sugar Rush Super Scatter is a high-volatility online slot from Pragmatic Play with an RTP of 96.58% and a maximum win of 50,000x.
Ranked #2 of 60 most-recorded slots on stream
Requested by 1 viewer in the last week.
Running hot. Across 148 recorded opens, the middle open on Sugar Rush Super Scatter returned 81.6× the bet — 63% above the 50× middle open across our whole recorded dataset. That is our recorded result over those opens, not a prediction. All hot & cold slots →
| Date | Bet | Win | Multiplier | Hunt | Source |
|---|---|---|---|---|---|
| 18 Nov 202618 Nov 26 | USD 10.00 | USD 180.00 | 18x | Bonus Hunt | Rainbet |
| 18 Nov 202618 Nov 26 | EUR 2.00 | EUR 23.00 | 11.5x | Bonus Hunt | Hype.bet |
| 17 Nov 202617 Nov 26 | USD 0.60 | USD 173.13 | 289x | Bonus Hunt | Hype.bet |
| 16 Nov 202616 Nov 26 | EUR 0.40 | EUR 208.80 | 522x | Super Bonus | Hype.bet |
| 14 Nov 202614 Nov 26 | CAD 0.40 | CAD 2.96 | 7.4x | Bonus Hunt | Rainbet |
| 13 Nov 202613 Nov 26 | EUR 1.60 | EUR 370.80 | 232x | Bonus Hunt | Hype.bet |
| 12 Nov 202612 Nov 26 | EUR 1.60 | EUR 19.52 | 12.2x | Bonus Hunt | Hype.bet |
| 12 Nov 202612 Nov 26 | CAD 0.40 | CAD 0.56 | 1.4x | Bonus Hunt | Hype.bet |
| 11 Nov 202611 Nov 26 | USD 0.60 | USD 291.00 | 485x | Bonus Hunt | Hype.bet |
| 10 Nov 202610 Nov 26 | EUR 1.60 | EUR 17.76 | 11.1x | Bonus Hunt | Hype.bet |
| 10 Nov 202610 Nov 26 | CAD 0.40 | CAD 3.75 | 9.38x | Bonus Hunt | Hype.bet |
| 9 Nov 20269 Nov 26 | CAD 0.40 | CAD 29.65 | 74.12x | Bonus Hunt | Hype.bet |
| 8 Nov 20268 Nov 26 | CAD 1.00 | CAD 129.85 | 130x | Bonus Hunt | Rainbet |
| 7 Nov 20267 Nov 26 | CAD 3.00 | CAD 99.00 | 33x | Bonus Hunt | Rainbet |
| 7 Nov 20267 Nov 26 | EUR 0.40 | EUR 89.32 | 223x | Super Bonus | Hype.bet |
| 2 Nov 20262 Nov 26 | USD 1.40 | USD 101.08 | 72.2x | Bonus Hunt | Rainbet |
| 2 Nov 20262 Nov 26 | CAD 10.00 | CAD 856.80 | 85.68x | Bonus Hunt | Rainbet |
| 2 Nov 20262 Nov 26 | USD 1.40 | USD 11.90 | 8.5x | Bonus Hunt | Betpanda.io |
| 2 Nov 20262 Nov 26 | EUR 3.20 | EUR 1,041.12 | 325x | Bonus Hunt | Hype.bet |
| 1 Nov 20261 Nov 26 | EUR 1.60 | EUR 25.60 | 16x | Bonus Hunt | Hype.bet |
| 30 Oct 202630 Oct 26 | USD 2.00 | USD 267.10 | 134x | Bonus Hunt | Rainbet |
| 29 Oct 202629 Oct 26 | USD 0.40 | USD 7.06 | 17.65x | Bonus Hunt | Stake.com |
| 28 Oct 202628 Oct 26 | EUR 0.40 | EUR 30.88 | 77.2x | Super Bonus | Hype.bet |
| 28 Oct 202628 Oct 26 | CAD 1.00 | CAD 103.90 | 104x | Bonus Hunt | Roobet |
| 27 Oct 202627 Oct 26 | USD 0.40 | USD 60.26 | 151x | Bonus Hunt | Stake.com |
| 27 Oct 202627 Oct 26 | USD 20.00 | USD 613.00 | 30.65x | Bonus Hunt | Bitfortune |
| 26 Oct 202626 Oct 26 | USD 0.40 | USD 57.06 | 143x | Bonus Hunt | Stake.com |
| 22 Oct 202622 Oct 26 | CAD 0.40 | CAD 51.74 | 129x | Bonus Hunt | Rainbet |
| 21 Oct 202621 Oct 26 | USD 6.00 | USD 848.70 | 141x | Bonus Hunt | Betpanda.io |
| 19 Oct 202619 Oct 26 | CAD 1.00 | CAD 24.50 | 24.5x | Bonus Hunt | Rainbet |
| 17 Oct 202617 Oct 26 | USD 0.60 | USD 9.09 | 15.15x | Bonus Hunt | Stake.com |
| 17 Oct 202617 Oct 26 | EUR 4.00 | EUR 87.00 | 21.75x | Bonus Hunt | Hype.bet |
| 15 Oct 202615 Oct 26 | EUR 2.00 | EUR 24.30 | 12.15x | Bonus Hunt | Hype.bet |
| 15 Oct 202615 Oct 26 | CAD 0.80 | CAD 6.80 | 8.5x | Bonus Hunt | Roobet |
| 15 Oct 202615 Oct 26 | USD 0.60 | USD 60.63 | 101x | Bonus Hunt | Rainbet |
| 14 Oct 202614 Oct 26 | USD 1.00 | USD 9.70 | 9.7x | Bonus Hunt | Hype.bet |
| 14 Oct 202614 Oct 26 | USD 6.00 | USD 951.30 | 159x | Bonus Hunt | Betpanda.io |
| 12 Oct 202612 Oct 26 | USD 1.00 | USD 15.00 | 15x | Bonus Hunt | Stake.com |
| 12 Oct 202612 Oct 26 | EUR 3.20 | EUR 424.48 | 133x | Bonus Hunt | Hype.bet |
| 11 Oct 202611 Oct 26 | EUR 0.40 | EUR 14.48 | 36.2x | Super Bonus | Hype.bet |
| 10 Oct 202610 Oct 26 | USD 1.00 | USD 34.83 | 34.83x | Bonus Hunt | YEET |
| 8 Oct 20268 Oct 26 | USD 0.60 | USD 71.61 | 119x | Bonus Hunt | Stake.com |
| 8 Oct 20268 Oct 26 | EUR 4.00 | EUR 107.50 | 26.88x | Bonus Hunt | Hype.bet |
| 7 Oct 20267 Oct 26 | EUR 0.60 | EUR 607.50 | 1,013x | Super Bonus | Hype.bet |
| 7 Oct 20267 Oct 26 | EUR 0.40 | EUR 159.20 | 398x | Super Bonus | Hype.bet |
| 7 Oct 20267 Oct 26 | USD 0.20 | USD 35.62 | 178x | Super Bonus | Hype.bet |
| 6 Oct 20266 Oct 26 | USD 1.00 | USD 67.80 | 67.8x | Bonus Hunt | Hype.bet |
| 4 Oct 20264 Oct 26 | EUR 0.40 | EUR 80.88 | 202x | Super Bonus | Hype.bet |
| 3 Oct 20263 Oct 26 | EUR 0.40 | EUR 603.64 | 1,509x | Super Bonus | Hype.bet |
| 1 Oct 20261 Oct 26 | EUR 1.60 | EUR 184.96 | 116x | Bonus Hunt | Hype.bet |
| 1 Oct 20261 Oct 26 | USD 2.00 | USD 223.00 | 112x | Bonus Hunt | QZino |
| 30 Sept 202630 Sept 26 | USD 1.40 | USD 32.69 | 23.35x | Bonus Hunt | Rainbet |
| 30 Sept 202630 Sept 26 | USD 1.00 | USD 145.10 | 145x | Bonus Hunt | QZino |
| 30 Sept 202630 Sept 26 | EUR 2.00 | EUR 82.80 | 41.4x | Bonus Hunt | Hype.bet |
| 29 Sept 202629 Sept 26 | EUR 2.80 | EUR 22.82 | 8.15x | Bonus Hunt | Hype.bet |
| 29 Sept 202629 Sept 26 | EUR 0.20 | EUR 17.40 | 87x | Super Bonus | Hype.bet |
| 28 Sept 202628 Sept 26 | USD 0.40 | USD 46.76 | 117x | Bonus Hunt | Yeet |
| 27 Sept 202627 Sept 26 | USD 0.40 | USD 6.88 | 17.2x | Bonus Hunt | QZino |
| 26 Sept 202626 Sept 26 | EUR 2.00 | EUR 272.40 | 136x | Bonus Hunt | Hype.bet |
| 26 Sept 202626 Sept 26 | EUR 0.40 | EUR 266.84 | 667x | Super Bonus | Hype.bet |
| 23 Sept 202623 Sept 26 | EUR 0.40 | EUR 862.32 | 2,156x | Super Bonus | Hype.bet |
| 22 Sept 202622 Sept 26 | CAD 1.00 | CAD 201.45 | 201x | Bonus Hunt | Roobet |
| 21 Sept 202621 Sept 26 | USD 0.40 | USD 89.02 | 223x | Bonus Hunt | Stake.com |
| 21 Sept 202621 Sept 26 | USD 1.00 | USD 20.00 | 20x | Bonus Hunt | Metaspins |
| 20 Sept 202620 Sept 26 | USD 0.40 | USD 168.52 | 421x | Bonus Hunt | Stake.com |
| 18 Sept 202618 Sept 26 | EUR 4.00 | EUR 41.00 | 10.25x | Bonus Hunt | Hype.bet |
| 17 Sept 202617 Sept 26 | USD 0.20 | USD 65.16 | 326x | Bonus Hunt | Rainbet |
| 17 Sept 202617 Sept 26 | CAD 0.60 | CAD 3.69 | 6.15x | Bonus Hunt | Roobet |
| 15 Sept 202615 Sept 26 | EUR 4.00 | EUR 170.80 | 42.7x | Bonus Hunt | Hype.bet |
| 14 Sept 202614 Sept 26 | EUR 2.00 | EUR 206.70 | 103x | Bonus Hunt | Hype.bet |
| 13 Sept 202613 Sept 26 | CAD 0.40 | CAD 42.08 | 105x | Bonus Hunt | Roobet |
| 13 Sept 202613 Sept 26 | USD 0.60 | USD 64.47 | 107x | Bonus Hunt | Stake.com |
| 13 Sept 202613 Sept 26 | EUR 0.40 | EUR 234.48 | 586x | Super Bonus | Hype.bet |
| 12 Sept 202612 Sept 26 | EUR 1.00 | EUR 7.00 | 7x | Bonus Hunt | Hype.bet |
| 11 Sept 202611 Sept 26 | EUR 1.60 | EUR 26.24 | 16.4x | Bonus Hunt | Hype.bet |
| 10 Sept 202610 Sept 26 | EUR 1.00 | EUR 235.85 | 236x | Bonus Hunt | Hype.bet |
| 9 Sept 20269 Sept 26 | USD 1.00 | USD 1,812.00 | 1,812x | Bonus Hunt | Betpanda.io |
| 7 Sept 20267 Sept 26 | USD 0.60 | USD 3.36 | 5.6x | Bonus Hunt | Stake.com |
| 6 Sept 20266 Sept 26 | USD 0.60 | USD 21.03 | 35.05x | Bonus Hunt | Stake.com |
| 3 Sept 20263 Sept 26 | USD 0.40 | USD 2.88 | 7.2x | Bonus Hunt | Stake.com |
| 2 Sept 20262 Sept 26 | USD 0.40 | USD 2.66 | 6.65x | Bonus Hunt | Stake.com |
| 2 Sept 20262 Sept 26 | EUR 0.20 | EUR 5.60 | 28x | Super Bonus | Hype.bet |
| 1 Sept 20261 Sept 26 | USD 0.60 | USD 47.19 | 78.65x | Bonus Hunt | QZino |
| 28 Aug 202628 Aug 26 | EUR 4.00 | EUR 42.20 | 10.55x | Bonus Hunt | Hype.bet |
| 28 Aug 202628 Aug 26 | EUR 0.20 | EUR 26.80 | 134x | Super Bonus | Hype.bet |
| 27 Aug 202627 Aug 26 | EUR 4.00 | EUR 69.20 | 17.3x | Bonus Hunt | Hype.bet |
| 26 Aug 202626 Aug 26 | USD 1.20 | USD 101.46 | 84.55x | Bonus Hunt | Rainbet |
| 26 Aug 202626 Aug 26 | EUR 4.00 | EUR 102.60 | 25.65x | Bonus Hunt | Hype.bet |
| 25 Aug 202625 Aug 26 | USD 0.60 | USD 11.01 | 18.35x | Bonus Hunt | QZino |
| 25 Aug 202625 Aug 26 | EUR 4.00 | EUR 533.80 | 133x | Bonus Hunt | Hype.bet |
| 24 Aug 202624 Aug 26 | EUR 0.40 | EUR 89.08 | 223x | Super Bonus | Hype.bet |
| 24 Aug 202624 Aug 26 | USD 1.00 | USD 5.00 | 5x | Bonus Hunt | QZino |
| 22 Aug 202622 Aug 26 | USD 2.00 | USD 145.10 | 72.55x | Bonus Hunt | Rainbet |
| 21 Aug 202621 Aug 26 | USD 0.60 | USD 2.67 | 4.45x | Bonus Hunt | Rainbet |
| 20 Aug 202620 Aug 26 | EUR 1.00 | EUR 111.55 | 112x | Bonus Hunt | Hype.bet |
| 19 Aug 202619 Aug 26 | EUR 0.20 | EUR 94.14 | 471x | Super Bonus | Hype.bet |
| 19 Aug 202619 Aug 26 | USD 0.60 | USD 68.37 | 114x | Bonus Hunt | Hype.bet |
| 18 Aug 202618 Aug 26 | EUR 0.20 | EUR 60.04 | 300x | Super Bonus | Hype.bet |
| 16 Aug 202616 Aug 26 | EUR 0.20 | EUR 62.60 | 313x | Super Bonus | Hype.bet |
| 16 Aug 202616 Aug 26 | USD 5.00 | USD 197.30 | 39.46x | Bonus Hunt | QZino |
Every row is a real bonus opened on a live stream and recorded at the time — no simulations, no estimates, nothing back-filled. How this data is collected →
Sugar Rush Super Scatter is available at Jack-pot. 200% up to 500 GBP + 100 Free Spins.
Sugar Rush Super Scatter is in the Jack-pot lobby. New players: 200% up to 500 GBP + 100 Free Spins — on Book of Tut. Read the Jack-pot review →
5 wins on Sugar Rush Super Scatter from 5 different players have been sent in by our community between 31 Mar 2026 and 5 Nov 2026; the biggest was 6,943× the bet; every one linked to the game provider's own replay of the round.





Sent in by viewers in our Discord and read straight from the game provider's replay of the round — the bet, the win and the game name all come from the provider, not from us. Player names are shortened. Multipliers are the win divided by the base bet. This provider publishes its own multiplier and no stake breakdown, so that is the figure shown. These are wins people chose to share, so they are not a sample of how Sugar Rush Super Scatter pays on average: for that, see the recorded hunt data above.
Sugar Rush Super Scatter has been opened 148 times across 148 separate bonus hunts between 24 May 2026 and 18 Nov 2026, each result recorded live on stream by streamers on the StreamNeeds network. Across those 148 opens the median result was 81.6× the bet, against 50× for every slot in our recorded dataset. The biggest single result we have recorded on it is 6,104.3×. 68 of those 148 opens were 100× or better. These figures describe only the sessions we recorded — they are not this slot's RTP and they do not predict what your next bonus will do.
Sugar Rush Super Scatter is an online slot from Pragmatic Play, with high volatility, a published RTP of 96.58% and a listed maximum win of 50,000x.
RTP varies between casino configurations and markets, so check the information screen inside the version you are playing. A maximum-win figure is a theoretical ceiling, not a likely result. How these pages are researched and what the recorded play data does and does not show is set out in our editorial policy.
18+ only. Slot outcomes are random and past results do not make a win more likely — set a limit before you start.
Community members earn StreamNeeds points for reviews John approves. Every review is written by a viewer in their own words and checked before it appears.
Sugar Rush Super Scatter has an RTP (return to player) of 96.58%. RTP is the theoretical percentage of total stakes a slot returns to players over a very large number of spins, as published by Pragmatic Play — individual sessions can land far above or below it.
Sugar Rush Super Scatter is rated high volatility. High-volatility slots pay out less often, but wins tend to be bigger when they land — expect longer dry spells and larger swings to your balance.
The advertised maximum win for Sugar Rush Super Scatter is 50,000x. Max wins are extremely rare by design — treat them as a ceiling, not an expectation.
Sugar Rush Super Scatter is developed by Pragmatic Play and was released in 2026.
Sugar Rush Super Scatter plays on a 7×7 grid with Cluster Pays paylines.
Yes — you can play the free Sugar Rush Super Scatter demo directly on this page. It runs Pragmatic Play's own free-play version of the game with play money, so no account, deposit or registration is needed. Demo balances are not real and cannot be withdrawn.