This website contains content related to gambling which is intended for users 18 years of age or older.
By entering this site you agree to our Terms of Service and confirm that you are of legal gambling age in your jurisdiction.
Hype.bet · 30 Sept 2026
Total cost
EUR 16
Total won
EUR 828
Profit
+EUR 812
Best win
177×
| # | Slot | Bet | Win | X |
|---|---|---|---|---|
| 1 | Snow PartyPragmatic Play | EUR 1 | EUR 7 | 9× |
| 2 | Madame Destiny MegawaysPragmatic Play | EUR 2 | EUR 41 | 25.7× |
| 3 | Book of VikingsPragmatic Play | EUR 2 | EUR 283 | 177× |
| 4 | Fruit PartyPragmatic Play | EUR 2 | EUR 159 | 99.55× |
| 5 | Gems BonanzaPragmatic Play | EUR 2 | EUR 47 | 29.4× |
| 6 | Crystal Caverns MegawaysPragmatic Play | EUR 2 | EUR 136 | 67.9× |
| 7 | Rabbit GardenPragmatic Play | EUR 2 | EUR 4 | 2.25× |
| 8 | Sweet Bonanza 1000SuperPragmatic Play | EUR 0 | EUR 22 | 54.25× |
| 9 | Book of Golden SandsPragmatic Play | EUR 2 | EUR 98 | 61.35× |
| 10 | Zeus vs Hades – Gods of War 250SuperPragmatic Play | EUR 1 | EUR 8 | 16.8× |
| 11 | Sugar Rush Super ScatterPragmatic Play | EUR 3 | EUR 23 | 8.15× |
All results recorded live on stream. Data via StreamNeeds · Play responsibly · 18+