Hype.bet · 8 Nov 2026
Total cost
EUR 24
Total won
EUR 3,610
Profit
+EUR 3,585
Best win
2,766×
| # | Slot | Bet | Win | X |
|---|---|---|---|---|
| 0 | Gates of Olympus Super Scatter | EUR 0 | EUR 275 | 687× |
| 1 | The Dog House – Dog or Alive | EUR 2 | EUR 19 | 9.7× |
| 2 | Frozen Tropics | EUR 2 | EUR 512 | 256× |
| 3 | Zeus vs Hades – Gods of War 250 | EUR 1 | EUR 60 | 85.2× |
| 4 | Sugar Rush 1000Super | EUR 0 | EUR 21 | 52.3× |
| 5 | Sugar Rush Super ScatterSuper | EUR 0 | EUR 89 | 223× |
| 6 | Sweet Bonanza 1000Super | EUR 0 | EUR 1,107 | 2,766× |
| 7 | Mochimon | EUR 2 | EUR 123 | 61.4× |
| 8 | Book of Vikings | EUR 2 | EUR 158 | 79× |
| 9 | CULT.Super | EUR 1 | EUR 37 | 73.4× |
| 10 | 5 Lions Megaways | EUR 2 | EUR 39 | 19.4× |
| 11 | 5 Frozen Charms Megaways | EUR 2 | EUR 108 | 53.9× |
| 12 | Sunnydaze AsylumSuper | EUR 1 | EUR 205 | 342× |
| 13 | Buffalo King Megaways | EUR 2 | EUR 243 | 121× |
| 14 | Gates of Olympus | EUR 2 | EUR 432 | 216× |
| 15 | Fish Eye | EUR 2 | EUR 132 | 66.2× |
| 16 | Big Bass Reel RepeatSuper | EUR 0 | EUR 29 | 147× |
| 17 | Wisdom of Athena 1000 | EUR 3 | EUR 22 | 7.75× |
All results recorded live on stream. Data via StreamNeeds · Play responsibly · 18+