Hype.bet · 12 Nov 2026
Total cost
EUR 29
Total won
EUR 3,091
Profit
+EUR 3,062
Best win
844×
| # | Slot | Bet | Win | X |
|---|---|---|---|---|
| 0 | Supernova Shooting Stars | EUR 2 | EUR 28 | 17.2× |
| 1 | Sweet Bonanza 2500Super | EUR 1 | EUR 506 | 844× |
| 2 | Blaze BuddiesSuper | EUR 2 | EUR 204 | 102× |
| 3 | Army of Ares | EUR 2 | EUR 634 | 317× |
| 4 | Disorder | EUR 3 | EUR 101 | 31.45× |
| 5 | Gates of Olympus 2500 | EUR 2 | EUR 87 | 43.4× |
| 6 | Das xBoot 2wei! | EUR 3 | EUR 23 | 7.2× |
| 7 | Jaws of Justice | EUR 2 | EUR 365 | 228× |
| 8 | Greedy Pumpking | EUR 3 | EUR 246 | 82× |
| 9 | Sugar Rush Super Scatter | EUR 2 | EUR 18 | 11.1× |
| 10 | Densho | EUR 2 | EUR 481 | 301× |
| 11 | The Rave | EUR 4 | EUR 90 | 22.5× |
| 12 | Rainbow Princess | EUR 3 | EUR 310 | 103× |
All results recorded live on stream. Data via StreamNeeds · Play responsibly · 18+