This website contains content related to gambling which is intended for users 18 years of age or older.
By entering this site you agree to our Terms of Service and confirm that you are of legal gambling age in your jurisdiction.
Rainbet · 19 Nov 2026
Total cost
CAD 27
Total won
CAD 4,361
Profit
+CAD 4,334
Best win
2,346×
| # | Slot | Bet | Win | X |
|---|---|---|---|---|
| 1 | Excalibur UnleashedPragmatic Play | CAD 1 | CAD 77 | 129× |
| 2 | The Wild Gang | CAD 1 | CAD 163 | 272× |
| 3 | The Hand of Midas | CAD 1 | CAD 362 | 603× |
| 4 | Wild Celebrity Bus Megaways | CAD 1 | CAD 20 | 33.7× |
| 5 | Release the Kraken 2 | CAD 1 | CAD 24 | 39.8× |
| 6 | Hot Fiesta | CAD 1 | CAD 8 | 10.24× |
| 7 | Zombie Carnival | CAD 1 | CAD 3 | 3.9× |
| 8 | Release the Kraken Megaways™Super | CAD 0 | CAD 281 | 703× |
| 9 | Gem Elevator | CAD 1 | CAD 35 | 58.6× |
| 10 | Juicy Fruits | CAD 1 | CAD 81 | 108× |
| 11 | Wildies | CAD 1 | CAD 3 | 3.4× |
| 12 | Sweet Bonanza 1000 | CAD 1 | CAD 20 | 32.55× |
| 13 | Ripe Rewards | CAD 1 | CAD 51 | 85.7× |
| 14 | Fire Portals | CAD 1 | CAD 341 | 568× |
| 15 | Jewel Rush | CAD 1 | CAD 20 | 34× |
| 16 | Snow Party | CAD 1 | CAD 4 | 6.5× |
| 17 | Witch Heart Megaways | CAD 1 | CAD 19 | 30.9× |
| 18 | Great Rhino Megaways | CAD 1 | CAD 126 | 210× |
| 19 | Sugar Rush Xmas | CAD 1 | CAD 2 | 3.05× |
| 20 | Sugar Supreme Powernudge | CAD 1 | CAD 21 | 35.05× |
| 21 | Yeti Quest | CAD 1 | CAD 0 | 0× |
| 22 | Voodoo Magic | CAD 1 | CAD 18 | 22.7× |
| 23 | Starlight Princess 1000 | CAD 1 | CAD 72 | 119× |
| 24 | Bigger Barn House Bonanza | CAD 1 | CAD 133 | 222× |
| 25 | Empty the Bank | CAD 1 | CAD 16 | 26.67× |
| 26 | Barnyard Megahays Megaways | CAD 1 | CAD 88 | 147× |
| 27 | Gates of Hades | CAD 1 | CAD 39 | 65× |
| 28 | Steamin’ Reels | CAD 1 | CAD 100 | 166× |
| 29 | Hot Tuna | CAD 1 | CAD 394 | 525× |
| 30 | Zeus vs Hades POP | CAD 0 | CAD 23 | 116× |
| 31 | Pompeii Megareels MegawaysSuper | CAD 0 | CAD 938 | 2,346× |
| 32 | Forever Split Megaways | CAD 1 | CAD 7 | 11.15× |
| 33 | Candy Blitz | CAD 1 | CAD 94 | 157× |
| 34 | Ice Mints | CAD 1 | CAD 1 | 1.67× |
| 35 | Fruit Party | CAD 1 | CAD 31 | 50.9× |
| 36 | The Big DawgsSuper | CAD 1 | CAD 164 | 219× |
| 37 | Magician’s SecretsPragmatic Play | CAD 1 | CAD 12 | 14.4× |
| 38 | Gems Bonanza | CAD 1 | CAD 62 | 104× |
| 39 | Gates of Olympus | CAD 1 | CAD 27 | 44.4× |
| 40 | Big Bass Mission Fishin' | CAD 1 | CAD 18 | 30× |
| 41 | 5 Frozen Charms MegawaysPragmatic Play | CAD 1 | CAD 59 | 97.75× |
| 42 | Santa’s Xmas RushPragmatic Play | CAD 1 | CAD 206 | 343× |
| 43 | CatrixPragmatic Play | CAD 1 | CAD 25 | 42.25× |
| 44 | Beware The Deep MegawaysSuperPragmatic Play | CAD 0 | CAD 175 | 437× |
All results recorded live on stream. Data via StreamNeeds · Play responsibly · 18+