Hype.bet · 7 Nov 2026
Total cost
EUR 31
Total won
EUR 2,738
Profit
+EUR 2,707
Best win
394×
| # | Slot | Bet | Win | X |
|---|---|---|---|---|
| 0 | Le Clubber | EUR 1 | EUR 11 | 11.3× |
| 1 | Steamrunners | EUR 1 | EUR 219 | 219× |
| 2 | Cash Crew | EUR 1 | EUR 80 | 80.4× |
| 3 | Rainbow Princess | EUR 1 | EUR 12 | 11.9× |
| 4 | Army of Ares | EUR 1 | EUR 197 | 197× |
| 5 | Jaws of Justice | EUR 1 | EUR 32 | 31.5× |
| 6 | Zeus Ze Zecond | EUR 1 | EUR 37 | 36.6× |
| 7 | Stormforged | EUR 1 | EUR 1 | 0.6× |
| 8 | Le Vampire | EUR 1 | EUR 30 | 29.8× |
| 9 | Circle Of Life | EUR 1 | EUR 4 | 4.4× |
| 10 | Epic Ze Zeus | EUR 1 | EUR 83 | 83.1× |
| 11 | FRKN Bananas | EUR 1 | EUR 19 | 19× |
| 12 | Fist of Destruction | EUR 1 | EUR 40 | 40.3× |
| 13 | Fist of Destruction MegamultiplierHacksaw Gaming | EUR 1 | EUR 249 | 249× |
| 14 | Pray for Three | EUR 1 | EUR 16 | 15.6× |
| 15 | Death Becomes YouSuper | EUR 1 | EUR 151 | 151× |
| 16 | Le Prechaun | EUR 1 | EUR 30 | 30.2× |
| 17 | Chocolate RocketSuper | EUR 1 | EUR 19 | 19× |
| 18 | Phoenix DuelReelsSuper | EUR 1 | EUR 33 | 33.1× |
| 19 | Supreme ZeusSuper | EUR 1 | EUR 394 | 394× |
| 20 | Hounds of Hell | EUR 1 | EUR 48 | 47.9× |
| 21 | Clumsy Cowboys | EUR 1 | EUR 114 | 114× |
| 22 | Dr Zappo | EUR 1 | EUR 14 | 14.4× |
| 23 | 2 Wild 2 Die | EUR 1 | EUR 52 | 52× |
| 24 | Cursed Crypt | EUR 1 | EUR 191 | 191× |
| 25 | Snow Slingers | EUR 1 | EUR 37 | 36.5× |
| 26 | Crown of the Undying | EUR 1 | EUR 69 | 68.8× |
| 27 | Book of Time | EUR 1 | EUR 28 | 27.6× |
| 28 | Spinman | EUR 1 | EUR 242 | 242× |
| 29 | Wings of Horus | EUR 1 | EUR 260 | 260× |
| 30 | Donny and Danny | EUR 1 | EUR 27 | 27× |
All results recorded live on stream. Data via StreamNeeds · Play responsibly · 18+