Rainbet · 5 Nov 2026
Total cost
CAD 14
Total won
CAD 2,439
Profit
+CAD 2,426
Best win
1,701×
| # | Slot | Bet | Win | X |
|---|---|---|---|---|
| 0 | HellmageddonHacksaw Gaming | CAD 0 | CAD 122 | 609× |
| 1 | Ghost VisionHacksaw Gaming | CAD 0 | CAD 1 | 3.5× |
| 2 | Epic SixSixSixHacksaw Gaming | CAD 0 | CAD 3 | 15× |
| 3 | Duel At DawnHacksaw Gaming | CAD 0 | CAD 15 | 73.3× |
| 4 | Dusk PrincessHacksaw Gaming | CAD 0 | CAD 3 | 15.1× |
| 5 | Miami MayhemHacksaw Gaming | CAD 0 | CAD 174 | 871× |
| 6 | Pray for SixHacksaw Gaming | CAD 0 | CAD 50 | 250× |
| 7 | Coffee DealerHacksaw Gaming | CAD 0 | CAD 1 | 4.5× |
| 8 | Spear of AthenaHacksaw Gaming | CAD 0 | CAD 11 | 57.4× |
| 9 | Le FishermanHacksaw Gaming | CAD 0 | CAD 198 | 989× |
| 10 | Xmas Drop | CAD 0 | CAD 1 | 4.3× |
| 11 | SixSixSix | CAD 0 | CAD 2 | 10.6× |
| 12 | Immortal Desire | CAD 0 | CAD 42 | 208× |
| 13 | Rad Maxx | CAD 0 | CAD 8 | 39.6× |
| 14 | Beast Below | CAD 0 | CAD 87 | 435× |
| 15 | Pug Life | CAD 0 | CAD 10 | 50.6× |
| 16 | Cursed Seas | CAD 0 | CAD 17 | 84× |
| 17 | Wings of Horus | CAD 0 | CAD 83 | 416× |
| 18 | Drop'em | CAD 0 | CAD 6 | 30.1× |
| 19 | Fist of Destruction | CAD 0 | CAD 3 | 15.6× |
| 20 | Spinman | CAD 0 | CAD 53 | 266× |
| 21 | Hot Ross | CAD 0 | CAD 4 | 20× |
| 22 | The Luxe | CAD 0 | CAD 33 | 167× |
| 23 | Dork Unit | CAD 0 | CAD 38 | 190× |
| 24 | Donny Dough | CAD 0 | CAD 15 | 75× |
| 25 | Cloud Princess | CAD 0 | CAD 4 | 20× |
| 26 | Danny Dollar | CAD 0 | CAD 7 | 34.5× |
| 27 | Donny And Danny | CAD 0 | CAD 70 | 352× |
| 28 | Klowns | CAD 0 | CAD 2 | 8.4× |
| 29 | Cursed Crypt | CAD 0 | CAD 33 | 164× |
| 30 | Divine Drop | CAD 0 | CAD 25 | 125× |
| 31 | Fighter Pit | CAD 0 | CAD 1 | 2.6× |
| 32 | Dandy Diamonds | CAD 0 | CAD 3 | 14.5× |
| 33 | Jaws of Justice | CAD 0 | CAD 31 | 156× |
| 34 | Sun Princess | CAD 0 | CAD 17 | 82.9× |
| 35 | Mayan Stackways | CAD 0 | CAD 22 | 111× |
| 36 | Vending MachineHacksaw Gaming | CAD 0 | CAD 2 | 9.3× |
| 37 | Power Pops | CAD 0 | CAD 340 | 1,701× |
| 38 | Stormforged | CAD 0 | CAD 121 | 607× |
| 39 | Banana Farm | CAD 0 | CAD 162 | 810× |
| 40 | Club Cabana | CAD 1 | CAD 23 | 37.6× |
| 41 | The Jack & Rose | CAD 0 | CAD 4 | 19.1× |
| 42 | Clover Club | CAD 0 | CAD 31 | 157× |
| 43 | Dorks of the Deep | CAD 0 | CAD 7 | 34.3× |
| 44 | Chaos Crew 2 | CAD 0 | CAD 26 | 129× |
| 45 | Rotten | CAD 0 | CAD 2 | 11× |
| 46 | Chaos Crew 3 | CAD 0 | CAD 45 | 226× |
| 47 | Chocolate Rocket | CAD 0 | CAD 8 | 40× |
| 48 | Born Wild | CAD 0 | CAD 0 | 0× |
| 49 | Life and Death | CAD 0 | CAD 48 | 238× |
| 50 | 2 Wild 2 Die | CAD 0 | CAD 16 | 78.8× |
| 51 | Slayers Inc | CAD 0 | CAD 30 | 150× |
| 52 | Pirate Bonanza | CAD 0 | CAD 34 | 170× |
| 53 | The Wildwood Curse | CAD 0 | CAD 53 | 267× |
| 54 | Dynasty of Death | CAD 0 | CAD 14 | 69.6× |
| 55 | Diamond Mole | CAD 0 | CAD 26 | 130× |
| 56 | Mystery Bats | CAD 0 | CAD 19 | 94.1× |
| 57 | Age Of Seth | CAD 0 | CAD 25 | 125× |
| 58 | FRKN Bananas | CAD 0 | CAD 97 | 486× |
| 59 | Jawsome Pirates | CAD 0 | CAD 20 | 101× |
| 60 | Holy Heist | CAD 0 | CAD 34 | 170× |
| 61 | Evil Eyes | CAD 0 | CAD 9 | 43.8× |
| 62 | Hounds of Hell | CAD 0 | CAD 33 | 165× |
| 63 | Gronk’s Gems | CAD 0 | CAD 11 | 56.6× |
| 64 | Rocket Reels | CAD 0 | CAD 5 | 12.9× |
All results recorded live on stream. Data via StreamNeeds · Play responsibly · 18+